A compact and portable handheld ultrasound system equipped with Convex and Linear probes, offering versatile imaging for abdominal, vascular, obstetric, musculoskeletal and emergency applications. It supports B, M, Color Doppler and PW Doppler imaging, with wireless connectivity to smartphones, tablets or computers. Its lightweight design and rechargeable battery make it ideal for bedside diagnosis, clinics, emergency care and mobile medical services.
| Parameter | Specification |
|---|---|
| Product Type | Portable Handheld Ultrasound System |
| Probe Type | Convex + Linear Dual Probe |
| Imaging Mode | B / M / Color / PW Doppler |
| Convex Probe | 2.5–5.0 MHz |
| Linear Probe | 5.0–12.0 MHz |
| Display | Smartphone / Tablet / PC |
| Connection | Wi-Fi / USB / Wireless |
| Scan Depth | Up to 240 mm |
| Image Modes | B, M, Color Doppler, Power Doppler |
| Frame Rate | Up to 30–60 fps |
| Battery | Rechargeable Lithium Battery |
| Battery Working Time | Approx. 2–4 hours |
| Charging | USB / Type-C |
| Weight | Approx. 250–400 g |
| Probe Switching | Electronic / Dual Probe |
| Waterproof | IPX4–IPX7 depending on probe |
| Application | Abdomen, Obstetrics & Gynecology, Vascular, Small Parts, MSK, Emergency |
| Compatible Devices | Android / iOS / Windows, depending on model |
| Image Storage | Local storage / Mobile device storage |
| Image Export | JPG / PNG / DICOM, depending on software |
Contact: Sam Zhuang
Phone: +86 18851018200
E-mail: sam@zfrog-tech.com
Whatsapp:+86 18851018200
Add: No.26 Xiuxi Road, Fuhai Town, BaoAn Dist.,Shenzhen City, Guangdong, China