| Parameter | Specification |
|---|---|
| Product Type | Veterinary Blood Pressure Monitor |
| Application | Dogs & Cats |
| Measurement Method | Oscillometric |
| Blood Pressure Range | SYS: 40–265 mmHg / DIA: 20–200 mmHg |
| MAP Range | 27–222 mmHg |
| Heart Rate Range | 25–300 BPM |
| Accuracy | ±3 mmHg |
| Display | 3.5-inch Touchscreen |
| Measurement Modes | Spot Check / STAT / Interval |
| Data Storage | Up to 960 measurements |
| Connectivity | Bluetooth |
| Battery | Rechargeable Lithium-ion Battery |
| Power Supply | AC Adapter |
| Cuff Options | Veterinary Cuffs, Sizes #1–#9 |
| Dimensions | 15.9 × 12.7 × 13.3 cm |
| Weight | Approx. 0.95 kg with battery |
| Application | Veterinary Clinics / Surgery / Anesthesia / Emergency Care |
| Design | Compact & Portable |
Contact: Sam Zhuang
Phone: +86 18851018200
E-mail: sam@zfrog-tech.com
Whatsapp:+86 18851018200
Add: No.26 Xiuxi Road, Fuhai Town, BaoAn Dist.,Shenzhen City, Guangdong, China